New ListingSpacious and move-in ready 2nd-floor unit featuring beautiful hardwood floors, plenty of natural light, and generous living space throughout. The layout includes a large living room and separate dining area, giving you plenty of room to relax, entertain, and make the space your own.The updated kitchen features granite countertops, stainless steel appliances, ample cabinetry, and modern flooring. The unit also offers well-sized bedrooms with closet space, an updated full bathroom, central air, and an in-unit washer and dryer.One garage parking space is included for your convenience. Clean, well maintained and ready.
| MLS # | 12795505 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1923 |
| Days On Site | 7 |
| Listing Provided By | Realty of America | Gabriela Melgoza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 580 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Furnished | No |
| Laundry Features | In Unit |
| Construction Materials | Brick |
|---|
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60651 |
| Area | CHI Austin |
| Listing VS Median (in 60651) | |
Price: $1,950 low | high Med: $294,500 sqft: 580 low | high Med: 1,633 $ / sqft: $3 low | high Med: $191 On site: 7 low | high Med: 130.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60651 |
| Area | CHI Austin |
| Listing VS Median (in 60651) | |
Price: $1,950 low | high Med: $294,500 sqft: 580 low | high Med: 1,633 $ / sqft: $3 low | high Med: $191 On site: 7 low | high Med: 130.5 | |