New ListingYour own little urban homestead near Broad Ripple! This 3-bed, 2.5-bath home features hardwood floors, dining room with a bay window, and a spacious kitchen with a gas range, concrete countertops, and a pantry! The lower level adds extra living space and laundry, and ample storage is available throughout. Out back, the fully fenced private yard has a deck with a pergola and is ready for someone who enjoys gardening. Backyard chickens are welcome with owner approval. The 2-level garage has a storage loft and a workspace. Bikeable to Broad Ripple's shops and restaurants, with easy access to the Monon Trail. Available December. $2,500/month.
| MLS # | 22134559 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1941 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 Scheetz | Kristen Rozzi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,004 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 1203 |
|---|
| State | IN |
|---|---|
| County | Marion |
| City | Indianapolis |
| Zip Code | 46205 |
| Area | 4903 Marion Washington |
| Community Name | Bellaire |
| Listing VS Median (in Bellaire) | |
Price: $2,500 low | high Med: $245,000 sqft: 2,004 low | high Med: 1,014 $ / sqft: $1 low | high Med: $242 On site: 1 low | high Med: 27 | |
| State | IN |
|---|---|
| County | Marion |
| City | Indianapolis |
| Zip Code | 46205 |
| Area | 4903 Marion Washington |
| Community Name | Bellaire |
| Listing VS Median (in Bellaire) | |
Price: $2,500 low | high Med: $245,000 sqft: 2,004 low | high Med: 1,014 $ / sqft: $1 low | high Med: $242 On site: 1 low | high Med: 27 | |