5,280 square foot Commercial listing located at 1600 12th Avenue, Clinton, IA 52732 and is zoned INDUS has been on coldwellhomes.com for 48 days. This property is listed by Coldwell Banker Howes & Jefferies REALTORS for $300,000 and is located in the community of Clinton, IA.
Description provided by coldwellhomes.com| MLS # | 12693933 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker Howes & Jefferies REALTORS | Dennis Lauver |
| SQ Feet | 5,280 |
|---|---|
| Story(s) | 1 |
| Zoning | INDUS |
| Acreage | 0.73 |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6778 |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| Listing VS Median (in 52732) | |
Price: $300,000 low | high Med: $150,000 sqft: 5,280 low | high Med: 1,537 $ / sqft: $57 low | high Med: $111 On site: 48 low | high Med: 34 | |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| Listing VS Median (in 52732) | |
Price: $300,000 low | high Med: $150,000 sqft: 5,280 low | high Med: 1,537 $ / sqft: $57 low | high Med: $111 On site: 48 low | high Med: 34 | |