New ListingCheck out this charming 2-bedroom, 2 full bath home just a hop, skip, and a jump from Nashotah Beach in Two Rivers. It's conveniently close to shopping and all the amenities of downtown. The kitchen features beautiful maple cabinets, with brand-new carpet throughout the home. The laundry is conveniently located on the main level. Schedule your showing today!
| MLS # | 1976122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 6 |
| Listing Provided By | Weichert, Realtors CornerStone | Joel Moose |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Zoning | R-3 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | High Speed Internet |
| Appliances | Oven, Range, Refrigerator, Microwave, Washer, Dryer |
| Construction Materials | Vinyl |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved, Parking Space |
| Utilities | Cable TV Available |
|---|
| Property | 2551 |
|---|
| State | WI |
|---|---|
| County | Manitowoc |
| City | Two Rivers |
| Zip Code | 54241 |
| School District | Two Rivers Public |
| High School | Two Rivers Public |
| Listing VS Median (in 54241) | |
Price: $174,900 low | high Med: $224,900 sqft: 1,008 low | high Med: 2,080 $ / sqft: $174 low | high Med: $108 On site: 6 low | high Med: 9 | |
| State | WI |
|---|---|
| County | Manitowoc |
| City | Two Rivers |
| Zip Code | 54241 |
| School District | Two Rivers Public |
| High School | Two Rivers Public |
| Listing VS Median (in 54241) | |
Price: $174,900 low | high Med: $224,900 sqft: 1,008 low | high Med: 2,080 $ / sqft: $174 low | high Med: $108 On site: 6 low | high Med: 9 | |