Home has an accepted offer with home sale contingency. First Right of Refusal goes into effect on 9/4/26. Nestled into a beautiful neighborhood, this meticulous ranch home has so many updates, it is hard to mention them all. Some include: remodeled primary bath, new flooring, brand new sunroom with mini-split, new gas fireplace, foam cellulose in attic, new water softener with reverse osmosis system, new hot tub, new shed with concrete pad, new downspouts, new pressure tank, new furnace, remote sunroom blinds, and garage cabinet system. Home also had a new roof in 2020 and new tankless water heater in 2021. You'll love the multiple living areas, finished basement with 4th bedroom, main floor laundry and the fully fenced in back yard. Gorgeous landscaping and a prime lot are additional bonuses to this wonderful family home. Pool table, garage freezer and all bar stools included.
| MLS # | 70545972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Keep Showing-contgcy Appl |
| Year | 1973 |
| Days On Site | 34 |
| Listing Provided By | ERA Reardon Realty, L.L.C. | Christy Cottingham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,342 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.39 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Aluminum Siding, Brick |
|---|---|
| Foundation Details | Basement, Crawl |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| List Aor | Jackson Area Association of REALTORS |
|---|
| Property | 4862 |
|---|
| State | MI |
|---|---|
| County | Jackson |
| City | Jackson |
| Zip Code | 49201 |
| Area | Blackman Twp (38001) |
| Listing VS Median (in 49201) | |
Price: $379,900 low | high Med: $275,000 sqft: 2,342 low | high Med: 864 $ / sqft: $162 low | high Med: $318 On site: 34 low | high Med: 150 | |
| State | MI |
|---|---|
| County | Jackson |
| City | Jackson |
| Zip Code | 49201 |
| Area | Blackman Twp (38001) |
| Listing VS Median (in 49201) | |
Price: $379,900 low | high Med: $275,000 sqft: 2,342 low | high Med: 864 $ / sqft: $162 low | high Med: $318 On site: 34 low | high Med: 150 | |