Renovated ranch home over walk-out basement. Located on the eastside of Bloomington, within 10 mins driving time, you can easily get to IU campus, Hospital, all east side amenities, etc. Yet it is adjacent to a forest that there is privacy and peace. The main level has 3 bedrooms, 2 full bathrooms and an open concept of living/dining/kitchen areas. Red Oak hardwood flooring throughout along with hardwood trims, doors and crown moldings. Kitchen features a gas stove and a large walk-in pantry. The main level is filled with natural light. Basement has a bonus room with a full bathroom and an oversized garage. Large backyard connecting to forestry and the John J Mellencamp Trust. Move-in ready condition. Please note that this home has a SHARED driveway with neighbor!
| MLS # | 202617685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 101 |
| Listing Provided By | Dohman Team | Wanqing (Megan) Dohman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.26 |
| Number Total Rooms | 8 |
|---|---|
| Cooling | Central Air |
| Heatingorfuel | Gas, Forced Air |
| Kitchen Level | Main |
| Dining Rm Level | Main |
| Laundry Level | Basement |
| Basement Material | Block |
| Exterior | Asphalt, Brick, Vinyl |
|---|---|
| Lot Description | Partially Wooded, Slope, 0-2.9999 |
| Garage Type | Attached |
|---|---|
| Garageornumber Of Cars | 2 |
| Garage Sqft | 736 |
| Water Utility | City |
|---|---|
| Sewer | Septic |
| Association Id | Indiana Uplands Realtor Association |
|---|---|
| Sale Includes | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Kitchen Exhaust Hood, Range-Gas, Sump Pump, Water Heater Electric |
| Property | 3700 |
|---|
| State | IN |
|---|---|
| County | Monroe |
| City | Bloomington |
| Zip Code | 47401 |
| Area | Monroe County |
| Subarea | Monroe County |
| School District | Bloomington North |
| Elementary School | University |
| High School | Bloomington North |
| Listing VS Median (in 47401) | |
Price: $379,900 low | high Med: $399,900 sqft: 1,870 low | high Med: 2,251 $ / sqft: $203 low | high Med: $179 On site: 101 low | high Med: 111 | |
| State | IN |
|---|---|
| County | Monroe |
| City | Bloomington |
| Zip Code | 47401 |
| Area | Monroe County |
| Subarea | Monroe County |
| School District | Bloomington North |
| Elementary School | University |
| High School | Bloomington North |
| Listing VS Median (in 47401) | |
Price: $379,900 low | high Med: $399,900 sqft: 1,870 low | high Med: 2,251 $ / sqft: $203 low | high Med: $179 On site: 101 low | high Med: 111 | |