| MLS # | 12709761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 28 |
| Listing Provided By | Compass | Bhumi Patel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,004 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10391.98 |
| State | IL |
|---|---|
| County | DuPage |
| City | Hanover Park |
| Zip Code | 60133 |
| Area | Hanover Park |
| Listing VS Median (in 60133) | |
Price: $449,000 low | high Med: $344,000 sqft: 2,004 low | high Med: 1,574 $ / sqft: $224 low | high Med: $221 On site: 28 low | high Med: 28 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Hanover Park |
| Zip Code | 60133 |
| Area | Hanover Park |
| Listing VS Median (in 60133) | |
Price: $449,000 low | high Med: $344,000 sqft: 2,004 low | high Med: 1,574 $ / sqft: $224 low | high Med: $221 On site: 28 low | high Med: 28 | |