This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$439,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,600 MLS ID: 11708811
$456,890 Beds: 4 Baths: 2.1 Sq. Feet: 2,356 MLS ID: 11706293
$475,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,753 MLS ID: 11358487
$474,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,600 MLS ID: 11706135
$449,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,600 MLS ID: 11704213
$439,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,356 MLS ID: 11706136
$459,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,600 MLS ID: 11704519
$445,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,201 MLS ID: 11704946
$474,500 Beds: 4 Baths: 3.1 Sq. Feet: 2,866 MLS ID: 11714608
$413,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,246 MLS ID: 11700014
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
or register using your email address