This listing has been sold. Click here to see the sold details.
Start a New Search$419,865 Beds: 4 Baths: 2.1 Sq. Feet: 2,612 MLS ID: 11689314
$418,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,612 MLS ID: 11711465
$358,490 Beds: 4 Baths: 2.1 Sq. Feet: 2,051 MLS ID: 11707320
$409,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,660 MLS ID: 11695581
$419,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,620 MLS ID: 11695579
$390,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,241 MLS ID: 11648785
$379,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,600 MLS ID: 11707319
$399,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,660 MLS ID: 11640368
$389,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,420 MLS ID: 11688637
$399,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,420 MLS ID: 11711355
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
or register using your email address