This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$274,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,492 MLS ID: 50262326
$249,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,568 MLS ID: 50263339
$250,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,968 MLS ID: 50264076
$274,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,492 MLS ID: 50262324
$265,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,070 MLS ID: 50263239
$294,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,070 MLS ID: 50263251
$284,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,625 MLS ID: 50263022
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
or register using your email address