Shorewood Illinois Real Estate Subdivisions

Are you interested in purchasing a home in a specific Shorewood, Illinois Subdivision? No matter what you’re looking for, we’ve got you covered. Take a look at the Shorewood Subdivisions below to find homes for sale in your targeted area.

Click any of the Shorewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shorewood Brookforest 1 $289,000 29
Shorewood Cobblestone Crossing 1 $102,000 282
Shorewood Edgewater 2 $422,500 35
Shorewood Fox Bend 1 $299,900 23
Shorewood Huntington Village 1 $377,700 19
Shorewood Kipling Estates 4 $362,450 58
Shorewood Lake Forrest 7 $235,571 120
Shorewood Red Oak Estates 1 $104,999 220
Shorewood River Bluff Estates 1 $59,500 3
Shorewood River Crossing 7 $455,271 236
Shorewood River Oaks West 1 $360,000 17
Shorewood Saddlebrook Estates 2 $272,200 126
Shorewood Shorewood Beach 1 $150,000 38
Shorewood Shorewood Glen Del Webb 4 $298,725 51
Shorewood Summit Creek 2 $255,000 19
Shorewood Sunset Hills 2 $192,450 69
Shorewood Westminster Gardens 9 $513,456 73

Login to My Homefinder

Login to My Homefinder